EQUIPMENT RENTALS

Did you know we rent various tools and equipment? Please see below for some of our most popular items as well as a full rental list.

MOST POPULAR RENTALS

DELIVERY RATES:

LAKE COWICHAN - $60

MESACHIE LAKE - $70

HONEYMOON BAY - $80

MEADES CREEK - $70

YOUBOU - $80

 

COMPACTOR | $40 half day | $60 day
CONCRETE BREAKER | $40 half day | $60 day
CUT-OFF SAW | $50 day
CEMENT DRILL | $30 day
HEDGE TRIMMER | $30 day
LEAF BLOWER | $30 day
LAWNMOWER | $40
WEEDEATER | $30 day
LOG SPLITTER | $100 day
PRESSURE WASHER | $50 day
DEHUMIDIFIER | $45 day
GENERATORS | (prices vary)
SCAFFOLDING | $20 week/per section

*Rental and Delivery rates may be subject to change.